Case | Clark | John Deere 'Various' high torque starter motor

LMS1600

Product Description

Designed and manufactured in house using only OE platforms, these lightweight, gear reduction and high torque starter motors are ideal for use in hostile or bespoke environments and are warranted for 12 months and in most cases offer twice the power and half the current draw and weight to an original unit. Unless specifically intended for just one application all our units can be rotated 360° on their own axis giving the unit an infinite number of mounting positions to clear any obstruction

Product Specification

TypeWeightVoltagePolarityPower
Denso OSGR *r3.7Kg / 8.15lbs12VBoth1.4kW
RotationRotationRotation
CW925mm

Applications

Case I/H 4000 3.9L '85-'92
Case I/H 4000 6 3.7L '85-'92
Case I/H 5000 3.9L '85-'92
Case I/H 5000 6 3.7L '85-'92
Case I/H 5500 3.9L '85-'92
Case I/H 5500 6 3.7L '85-'92
Clark C500-200 5.2L '77-'78
Clark C500-250 5.2L '77-'78
Clark C500-300 5.2L '77-'78
Clark C500-HY40 5.2L '74-'75
Clark C500-HY45 5.2L '74-'75
Clark C500-HY50 5.2L '74-'75
Clark C500-HY55 5.2L '74-'75
Clark C500-Y160 5.2L '77-'81
Clark C500-Y200 5.2L '77-'81
Clark C500-Y250 5.2L '77-'81
Clark C500-Y300 5.2L '77-'81
John Deere 2250 3.7L '75-'78
John Deere 2270 3.7L '75-'78
John Deere 2320 3.7L '75-'78
John Deere 2420 3.7L '75-'78
John Deere 800 1975
John Deere 830 3.7L '75-'80

This product is equivalent to

    Related products

    Engineered Solutions to Real ProblemsOE Quality, No Compromise